At Kyoto International School, students are placed according to age.
In cases involving a child whose birthday falls within a month (30 days) of the grade level cut off date, grade placement decisions and necessary adjustments are at the discretion of the school. The school reserves the right to review each application and determine the grade placement for each child.
Applications for 2020-21
Birth Date | Class |
---|---|
September 1, 2016 – August 31, 2017 | Early Years 1 |
September 1, 2015 – August 31, 2016 | Early Years 2 |
September 1, 2014 – August 31, 2015 | Early Years 3 |
September 1, 2013 – August 31, 2014 | Primary Years – Grade 1 |
September 1, 2012 – August 31, 2013 | Primary Years – Grade 2 |
September 1, 2011 – August 31, 2012 | Primary Years – Grade 3 |
September 1, 2010 – August 31, 2011 | Primary Years – Grade 4 |
September 1, 2009 – August 31, 2010 | Primary Years – Grade 5 |
September 1, 2008 – August 31, 2009 | Middle School – Grade 6 |
September 1, 2007 – August 31, 2008 | Middle School – Grade 7 |
September 1, 2006 – August 31, 2007 | Middle School – Grade 8 |
September 1, 2005 – August 31, 2006 | Middle School – Grade 9 |
Applications for 2021-22
Birth Date | Class |
---|---|
September 1, 2017 – August 31, 2018 | Pre-K (3-4) |
September 1, 2016 – August 31, 2017 | Pre-K (4-5) |
September 1, 2015 – August 31, 2016 | Kindergarten (5-6) |
September 1, 2014 – August 31, 2015 | Primary Years – Grade 1 |
September 1, 2013 – August 31, 2014 | Primary Years – Grade 2 |
September 1, 2012 – August 31, 2013 | Primary Years – Grade 3 |
September 1, 2011 – August 31, 2012 | Primary Years – Grade 4 |
September 1, 2010 – August 31, 2011 | Primary Years – Grade 5 |
September 1, 2009 – August 31, 2010 | Middle School – Grade 6 |
September 1, 2008 – August 31, 2009 | Middle School – Grade 7 |
September 1, 2007 – August 31, 2008 | Middle School – Grade 8 |
September 1, 2006 – August 31, 2007 | Middle School – Grade 9 |
September 1, 2005 – August 31, 2006 | Middle School – Grade 10 |
Applications for 2022-23
Birth Date | Class |
---|---|
September 1, 2018 – August 31, 2019 | Pre-K (3-4) |
September 1, 2017 – August 31, 2018 | Pre-K (4-5) |
September 1, 2016 – August 31, 2017 | Kindergarten (5-6) |
September 1, 2015 – August 31, 2016 | Primary Years – Grade 1 |
September 1, 2014 – August 31, 2015 | Primary Years – Grade 2 |
September 1, 2013 – August 31, 2014 | Primary Years – Grade 3 |
September 1, 2012 – August 31, 2013 | Primary Years – Grade 4 |
September 1, 2011 – August 31, 2012 | Primary Years – Grade 5 |
September 1, 2010 – August 31, 2011 | Middle School – Grade 6 |
September 1, 2009 – August 31, 2010 | Middle School – Grade 7 |
September 1, 2008 – August 31, 2009 | Middle School – Grade 8 |
September 1, 2007 – August 31, 2008 | Middle School – Grade 9 |
September 1, 2006 – August 31, 2007 | Middle School – Grade 10 |
In cases involving a child whose birthday falls within a month (30 days) of the grade level cut off date, grade placement decisions and necessary adjustments are at the discretion of the school. The school reserves the right to review each application and determine the grade placement for each child.